Table

Pure table

Table Caption
Header 1 Header 2 Header 3 Header 4
Cell A1 Cell B1 Cell C1 Cell D1
Cell A2 Cell B2 Cell C2 Cell D2
Cell A3 Cell B3 Cell C3 Cell D3
Cell A4 Cell B4 Cell C4 Cell D4
Cell A5 Cell B5 Cell C5 Cell D5

Stripped table

Table Caption
Header 1 Header 2 Header 3 Header 4
Cell A1 Cell B1 Cell C1 Cell D1
Cell A2 Cell B2 Cell C2 Cell D2
Cell A3 Cell B3 Cell C3 Cell D3
Cell A4 Cell B4 Cell C4 Cell D4
Cell A5 Cell B5 Cell C5 Cell D5

Borders

Table Caption
Header 1 Header 2 Header 3 Header 4
Cell A1 Cell B1 Cell C1 Cell D1
Cell A2 Cell B2 Cell C2 Cell D2
Cell A3 Cell B3 Cell C3 Cell D3
Cell A4 Cell B4 Cell C4 Cell D4
Cell A5 Cell B5 Cell C5 Cell D5

Headers - top row

Table Caption
Header 1 Header 2 Header 3 Header 4
Cell A1 Cell B1 Cell C1 Cell D1
Cell A2 Cell B2 Cell C2 Cell D2
Cell A3 Cell B3 Cell C3 Cell D3
Cell A4 Cell B4 Cell C4 Cell D4
Cell A5 Cell B5 Cell C5 Cell D5

Headers - left column

Table Caption
Header 1 Header 2 Header 3 Header 4
Cell A1 Cell B1 Cell C1 Cell D1
Cell A2 Cell B2 Cell C2 Cell D2
Cell A3 Cell B3 Cell C3 Cell D3
Cell A4 Cell B4 Cell C4 Cell D4
Cell A5 Cell B5 Cell C5 Cell D5

TFOOT - last row

Table Caption
Header 1 Header 2 Header 3 Header 4
Cell A1 Cell B1 Cell C1 Cell D1
Cell A2 Cell B2 Cell C2 Cell D2
Cell A3 Cell B3 Cell C3 Cell D3
Cell A4 Cell B4 Cell C4 Cell D4
Cell A5 Cell B5 Cell C5 Cell D5

RTE Table

Header 1Header 2Header 3Header 4
Cell A1Cell B1Cell C1Cell D1
Cell A2Cell B2Cell C2Cell D2
Cell A3Cell B3Cell C3Cell D3
Cell A4Cell B4Cell C4Cell D4
Cell A5Cell B5Cell C5Cell D5
Header 1Header 2Header 3Header 4
Cell A1Cell B1Cell C1Cell D1
Cell A2Cell B2Cell C2Cell D2
Cell A3Cell B3Cell C3Cell D3
Cell A4Cell B4Cell C4Cell D4
Cell A5Cell B5Cell C5Cell D5
Back to top